CENTRE OF INDIAN TRADE UNIONS (CITU)
ELECTED IN THE 18TH CONFERENCE OF CITU
31 DEC 2025 - 4 JAN 2026, VISAKHPATNAM
| Andhra Pradesh | |
| WCM – 8 | |
| 1 | V.Uma Maheswara Rao |
| 2 | K. K.Subbaravamma (W) |
| 3 | K.Dhanalakshmi (W) |
| 4 | K.Uma Maheswara Rao |
| 5 | R.V.Narsimha Rao |
| 6 | K.M.Srinivas |
| 7 | Mujafar Ahmad |
| 8 | Vacant |
| Assam | |
| WCM – 1 | |
| 1 | Dinesh Nayak |
| Bihar | |
| WCM – 1 | |
| 1 | Vacant - after comference |
| Chhattisgarh | |
| WCM – 1 | |
| 1 | V M Manohar |
| Gujarat | |
| WCM -1 | |
| 1 | Arun Mehta |
| Haryana | |
| WCM – 1 | |
| 1 | Jai Bhagwan |
| Himachal Pradesh | |
| WCM – 1 | |
| 1 | Prem Gautam |
| Jharkhand | |
| WCM – 1 | |
| 1 | Biswajit Deb |
| Karnataka | |
| WCM – 4 | |
| 1 | K Mahantesh |
| 2 | Syed Mujeeb |
| 3 | HS Sunanda (F) |
| 4 | Prathap Simha N |
| Kerala | |
| WCM – 54 | |
| 1 | V Sivankutty |
| 2 | R Ramu |
| 3 | C Jayanbabu |
| 4 | K S Sunilkumar |
| 5 | S.Pushpalatha |
| 6 | S Jayamohanan |
| 7 | B Thulaseedara Kurup |
| 8 | Adv. P Saji |
| 9 | K G Bindhu |
| 10 | P B Harshakumar |
| 11 | S Haridas |
| 12 | M B Prabhavathy |
| 13 | P P Chitharanjan |
| 14 | P Ganakumar |
| 15 | C B Chandrababu |
| 16 | Anil Kumar K |
| 17 | Reji Sakharia |
| 18 | K K Jayachandran |
| 19 | K S Mohanan |
| 20 | P R Muraleedharan |
| 21 | John Fernandez |
| 22 | U P Joseph |
| 23 | P K Pushpakaran |
| 24 | K K Ramachandran |
| 25 | K K Prasannakumari |
| 26 | A K Balan |
| 27 | P N Mohanan |
| 28 | M Hamsa |
| 29 | V Sasikumar |
| 30 | V P Sakkaria |
| 31 | P K Mukundan |
| 32 | P K Santhosh |
| 33 | V V Baby |
| 34 | K Manoharan |
| 35 | C Krishnan |
| 36 | P Manimohan |
| 37 | Neduvathoor Sundaresan |
| 38 | P K Shajan |
| 39 | Mampatta Sreedharan |
| 40 | S Harilal |
| 41 | C K Harikrishnan |
| 42 | N K Ramachandran |
| 43 | Sunitha Kuriyan |
| 44 | Dhanya Abid |
| 45 | P P Prema |
| 46 | T K Rajan |
| 47 | C K Unnikrishnan |
| 48 | Pulluvila Stanley |
| 49 | P G Dileep |
| 50 | Meera Nimesh |
| 51 | Pradeep Sreedharan |
| 52 | Honey Balachandran |
| 53 | Aji M G |
| 54 | R V Iqbal |
| Madhya Pradesh | |
| WCM – 1 | |
| 1 | Pushan Bhattacharya |
| Maharashtra | |
| WCM – 3 | |
| 1 | Adv M H Shaik |
| 2 | Dr Vivek Montero |
| 3 | Shubha Shamim (F) |
| Odisha | |
| WCM – 1 | |
| 1 | Janardan Pati |
| Punjab | |
| WCM – 2 | |
| 1 | Chandra Shekhar |
| 2 | Mahan Singh |
| Rajasthan | |
| WCM – 1 | |
| 1 | V S Rana |
| Tamil Nadu | |
| WCM – 9 | |
| 1 | V Kumar |
| 2 | K Thiruchelvan |
| 3 | K Arumuga Nainar |
| 4 | S Rajendran |
| 5 | E Muthukumar |
| 6 | K C Gopikumar |
| 7 | A Janakiraman |
| 8 | S Devamani (F) |
| 9 | Vacant |
| Telangana | |
| WCM – 5 | |
| 1 | Bhupal |
| 2 | J Venkatesh |
| 3 | S V Rama (F) |
| 4 | P Jayalakshmi |
| 5 | J Mallikharjun |
| Tripura | |
| WCM – 2 | |
| 1 | Amitava Datta |
| 2 | Samar Chakrabarty |
| West Bengal | |
| WCM – 18 | |
| 1 | Debenjan Chakraborty |
| 2 | Abhas Roy Choudhury |
| 3 | Gargi Chatterjee (F) |
| 4 | S.M.Sadi |
| 5 | Biswarup Banerjee |
| 6 | Jyotirup Banerjee |
| 7 | Sumahan Chakraborty |
| 8 | Saman Pathak |
| 9 | Dipankar Chakraborty |
| 10 | Somnath Bhattacharjee |
| 11 | Subrata Ponda |
| 12 | Tapash Chatterjee |
| 13 | Debajyoti Sinha |
| 14 | Bimalendu Konar |
| 15 | Tirthankar Roy |
| 16 | Debasish De |
| 17 | Ranjan Das |
| 18 | Indrani Mukherjee (F) |
| Centre | |
| WCM - 10 | |
| 1 | J S Majumdar - Centre |
| 2 | Narendra Rao - AIWTF |
| 3 | Nogen Chutia - Petroleum |
| 4 | Debashish Roy - Beedi |
| 5 | Partha Rakshit - FMRAI |
| 6 | Kiran Moghe (F) – AICCDW |
| 7 | Arka Rajpandit – Centre |
| 8 | Anju Maini (F) - Centre |
| 9 | Rajiv Gupta - Railways |
| 10 | Nishit Choudhury – Cement |


