CENTRE OF INDIAN TRADE UNIONS (CITU)
ELECTED IN THE 18TH CONFERENCE OF CITU
31 DEC 2025 - 4 JAN 2026, VISAKHPATNAM
| Andaman | |
| GCM – 1 | |
| 1 | B Chandrachoodan |
| Andra Pradesh | |
| GCM – 27 | |
| 1 | V.Uma Maheswara Rao |
| 2 | K. K.Subbaravamma (W) |
| 3 | K.Dhanalakshmi (W) |
| 4 | K.Uma Maheswara Rao |
| 5 | R.V.Narsimha Rao |
| 6 | K.M.Srinivas |
| 7 | Mujafar Ahmad |
| 8 | Daya Ramadevi (W) |
| 9 | K.R.K.Murthy |
| 10 | G.Ramana Kumari (W) |
| 11 | Ch. Rupadevi (W) |
| 12 | P.Mani (W) |
| 13 | B.Lakshmi Devi (W) |
| 14 | R.S.K.V.Kumar |
| 15 | N.C.H.Srinivas |
| 16 | K.Ajay Kumar |
| 17 | K.Murali |
| 18 | M.Anji Babu |
| 19 | N. Nagendra |
| 20 | R.Shankar |
| 21 | A.Nagaraju |
| 22 | D.N.V.D.Prasad |
| 23 | K.Raja Rammohan Roy |
| 24 | P.Dhana Sri |
| 25 | M. Ramesh |
| 26 | B. Pawan |
| 27 | Vacant |
| Assam | |
| GCM – 5 | |
| 1 | Dinesh Nayak |
| 2 | Madan Talukdar |
| 3 | Indira Newar (F) |
| 4 | Biren Sharma |
| 5 | Bijan Das |
| Chattisgarh | |
| GCM – 2 | |
| 1 | V M Manohar |
| 2 | Somnath Banerjee |
| Delhi | |
| GCM – 1 | |
| 1 | P V Aniyan |
| Gujarat | |
| GCM – 2 | |
| 1 | Arun Mehta |
| 2 | Satish Parmar |
| Haryana | |
| GCM – 3 | |
| 1 | Jai Bhagwan |
| 2 | Sukhbir Singh |
| 3 | Vacant |
| Himachal Pradesh | |
| GCM – 2 | |
| 1 | Prem Gautam |
| 2 | Vijender Mehra |
| Jammu & Kashmir | |
| GCM – 1 | |
| 1 | Jagdish Sharma |
| Jharkhand | |
| GCM – 5 | |
| 1 | Biswajit Deb |
| 2 | Arup Chatterjee |
| 3 | Fagu Basera |
| 4 | R P Singh |
| 5 | Arun Kumar Singh |
| Karnataka | |
| GCM – 13 | |
| 1 | K Mahantesh |
| 2 | Syed Mujeeb |
| 3 | HS Sunanda (F) |
| 4 | Prathap Simha N |
| 5 | Sunil Kumar Bajal |
| 6 | Malini Mesta (F) |
| 7 | Mantana Gowda |
| 8 | Chandra Shekar |
| 9 | B.N. Manjunath |
| 10 | Kamala (F) |
| 11 | G Lakshmi Devamma (F) |
| 12 | Narashimha Murthy |
| 13 | BM Bhat |
| Kerala | |
| GCM – 191 | |
| 1 | A K Balan |
| 2 | C S Sujatha |
| 3 | K K Jayachandran |
| 4 | K P Mary |
| 5 | M K Kannan |
| 6 | Koottayi Basheer |
| 7 | S Jayamohanan |
| 8 | U P Joseph |
| 9 | V Sasikumar |
| 10 | Neduvathoor Sundaresan |
| 11 | Adv. P Saji |
| 12 | Sunitha Kuriyan |
| 13 | C Jayanbabu |
| 14 | P R Muraleedharan |
| 15 | T R Reghunath |
| 16 | P K Sasi |
| 17 | S Pushpalatha |
| 18 | P B Harshakumar |
| 19 | K K Divakaran |
| 20 | K P Sahadevan |
| 21 | V Sivankutty |
| 22 | C B Chandrababu |
| 23 | T K Rajan |
| 24 | P P Chitharanjan |
| 25 | K S Sunilkumar |
| 26 | P P Prema |
| 27 | Dhanya Abid |
| 28 | O C Bindhu |
| 29 | C K Harikrishnan |
| 30 | K K Prasannakumari |
| 31 | P K Mukundan |
| 32 | M Hamsa |
| 33 | P Ganakumar |
| 34 | R Ramu |
| 35 | S Harilal |
| 36 | N K Ramachandran |
| 37 | K Manoharan |
| 38 | Kadakampalli Surendran |
| 39 | Pulluvila Stanley |
| 40 | N Saikumar |
| 41 | Mannaram Ramachandran |
| 42 | V Kesavankutty |
| 43 | Clinus Rosario |
| 44 | S Sajikumari |
| 45 | G P Vrindarani |
| 46 | Dr. K S Pradeepkumar |
| 47 | N Sundarampillai |
| 48 | Kannnanmoola Vijayan |
| 49 | T Mallika |
| 50 | S A Sundar |
| 51 | K Jayamohanakumar |
| 52 | R Subhash |
| 53 | D R Anil |
| 54 | V S Sreekanth |
| 55 | Swapna S T |
| 56 | B Thulaseedara Kurup |
| 57 | Murali Madanthancode |
| 58 | A M Iqbal |
| 59 | P R Vasanthan |
| 60 | T R Sankarapillai |
| 61 | T Manoharan |
| 62 | A Anirudhan |
| 63 | A Safarulla |
| 64 | S L Sajikumar |
| 65 | k Sethumadhavan |
| 66 | Anandan G |
| 67 | P K Balachandran |
| 68 | K G Bindhu |
| 69 | Juliet Nelson |
| 70 | Mukesh C |
| 71 | D Santhosh |
| 72 | G Muraleedharan |
| 73 | T N Thyagarajan |
| 74 | M R Rejani |
| 75 | Bindhu Santhosh |
| 76 | P J Ajayakumar |
| 77 | S Haridas |
| 78 | K C Rajagopalan |
| 79 | M B Prabhavathy |
| 80 | P R Prasad |
| 81 | Francis V Antony |
| 82 | Syama Sivan |
| 83 | R Nasar |
| 84 | H Salam |
| 85 | K Prasad |
| 86 | A Mahendran |
| 87 | T K Devakumar |
| 88 | N R Baburaj |
| 89 | Sureswary Ghosh |
| 90 | K K Ashokan |
| 91 | Adv. Pradeepthi |
| 92 | K J Thomas |
| 93 | K Anilkumar |
| 94 | Reji Sakkariya |
| 95 | V K Sureshkumar |
| 96 | K B Rema |
| 97 | K Rajesh |
| 98 | K C Joseph |
| 99 | T S Renju |
| 100 | K S Mohanan |
| 101 | R Thilakan |
| 102 | K V Sasi |
| 103 | N P Sunilkumar |
| 104 | Sindhu Vinod |
| 105 | John Fernandez |
| 106 | C K Manisankar |
| 107 | C K Pareed |
| 108 | M Anilkumar |
| 109 | K V Manoj |
| 110 | M G Aji |
| 111 | T V Susan |
| 112 | V Vineetha |
| 113 | M M Varghese |
| 114 | K K Ramachandran |
| 115 | N K Akbar |
| 116 | Latha Chandran |
| 117 | Meera Nimeesh |
| 118 | R V Iqbal |
| 119 | P K Pushpakaran |
| 120 | Sheela Alex |
| 121 | Ullas Kalakkatt |
| 122 | K R Ravi |
| 123 | T Sudhakaran |
| 124 | A Prabhakaran |
| 125 | T K Achuthan |
| 126 | S B Raju |
| 127 | N N Krishnadas |
| 128 | A V Suresh |
| 129 | V Sarala |
| 130 | P N Mohanan |
| 131 | T K Noushad |
| 132 | E N Suresh Babu |
| 133 | Sindhu P |
| 134 | A I Seenath |
| 135 | V P Sakkaria |
| 136 | V P Somasundaram |
| 137 | P Padmaja |
| 138 | E N Jithendran |
| 139 | M V Faizal |
| 140 | K K Mammu |
| 141 | P C Suresh |
| 142 | C Nasar |
| 143 | K Sheeba |
| 144 | M Gireesh |
| 145 | Parandi Manoj |
| 146 | Rejula I |
| 147 | V V Baby |
| 148 | P V Sahadevan |
| 149 | C Krishnan |
| 150 | M V Jayarajan |
| 151 | Arakkan Balan |
| 152 | V K Baburaj |
| 153 | Rejani Mohan |
| 154 | T V Rajesh |
| 155 | Sabu Abraham |
| 156 | P Manimohan |
| 157 | P Vasanthakumari |
| 158 | P K Shajan |
| 159 | K K Harikuttan |
| 160 | G Rajamma |
| 161 | M Mohandas |
| 162 | V S Anoop |
| 163 | Mampatta Sreedharan |
| 164 | Sreedevi Rajan |
| 165 | C V Joy |
| 166 | V Anirudhan |
| 167 | K V Prajesh |
| 168 | Sreerekha S Nair |
| 169 | P G Dileep |
| 170 | L Manjunath |
| 171 | Surjithkumar Boss |
| 172 | Honey Balachandran |
| 173 | Pradeep Sreedharan |
| 174 | Suresh Palath |
| 175 | P Unnikrishnan |
| 176 | P K Santhosh |
| 177 | A D Jayan |
| 178 | C T Anilkumar |
| 179 | K A Ali Akbar |
| 180 | Jiju K J |
| 181 | Baiju Omalloor |
| 182 | S Muraleekrishnapillai |
| 183 | B Harikumar |
| 184 | C K Unnikrishnan |
| 185 | Sumesh Padman |
| 186 | K Jayaprakash |
| 187 | AjithKumar C S |
| 188 | K Rajesh |
| 189 | A Siyavudeen |
| 190 | Nalanchira Hari |
| 191 | Vacant |
| Madhya Pradesh | |
| GCM – 3 | |
| 1 | Pushan Bhattacharya |
| 2 | A T Padmanabhan |
| 3 | Kishori Verma (F) |
| Maharashtra | |
| GCM – 12 | |
| 1 | Narsayya Adam |
| 2 | M H Shaikh |
| 3 | Vivek Monterio |
| 4 | Shubha Shamim |
| 5 | Nalinitai Kalburgi (F) |
| 6 | K R Raghu |
| 7 | Bharma Kamble |
| 8 | Sitaram Thombre |
| 9 | Yusuf Shaikh (Major) |
| 10 | Pushpa Patil (F) |
| 11 | Srikant Phopse |
| 12 | Damodar Mankape |
| Odisha | |
| GCM – 4 | |
| 1 | Janardan Pati |
| 2 | Ullas Swain |
| 3 | Biman Maity |
| 4 | Jahangir Ali |
| Punjab | |
| GCM – 6 | |
| 1 | Chander Shekhar |
| 2 | Mahan Singh |
| 3 | Harjit Kaur |
| 4 | Subhash Rani |
| 5 | Daljit Kumar Gora |
| 6 | Amarnath Kumkalan. |
| Rajasthan | |
| GCM – 4 | |
| 1 | Bhanwar Singh Shekhawat |
| 2 | V S Rana |
| 3 | Mohan Lal Naharia |
| 4 | Jitendra Kumbaj |
| Tamilnadu | |
| GCM – 32 | |
| 1 | V Kumar |
| 2 | K Thiruchelvan |
| 3 | K Arumuga Nainar |
| 4 | S Rajendran |
| 5 | E Muthukumar |
| 6 | K C Gopikumar |
| 7 | A Janakiraman |
| 8 | S Devamani (F) |
| 9 | M Mahalakshmi |
| 10 | N Ida Helen |
| 11 | S K Mahendran |
| 12 | P Karuppaiyan |
| 13 | M Chandran |
| 14 | C Jayapal |
| 15 | R Rusel |
| 16 | P N Deva |
| 17 | T Jaisankar |
| 18 | M Dhanalakshmi (F) |
| 19 | S Krishnamurthi |
| 20 | K Rangaraj |
| 21 | A Govindan |
| 22 | C Nagaraj |
| 23 | R Lenin |
| 24 | M Sivaji |
| 25 | A Sridhar |
| 26 | S K Murugesh |
| 27 | Senthilkumar |
| 28 | Baby Shakila (F) |
| 29 | G Vivekanandan |
| 30 | SC Stalindass |
| 31 | D Kumar |
| 32 | Vacant |
| Telangana | |
| GCM – 19 | |
| 1 | Bhupal |
| 2 | J Venkatesh |
| 3 | S V Rama (F) |
| 4 | P Jayalakshmi (F) |
| 5 | J Mallikharjun |
| 6 | Kalyam Venkateswara Rao |
| 7 | Vanguru Ramulu |
| 8 | V S Rao |
| 9 | Padma Sri (F) |
| 10 | B Mallesh |
| 11 | T Raja Reddy |
| 12 | Kurapati Ramesh |
| 13 | P Gangamani |
| 14 | Psudakar |
| 15 | Janagam Rajamallu |
| 16 | Ch Bhanu Kiran |
| 17 | K Gopala Swamy |
| 18 | Ragula Ramesh |
| 19 | Kalluri Mallesh |
| Tripura | |
| GCM – 7 | |
| 1 | Amitava Datta |
| 2 | Samar Chakraborty |
| 3 | Panchali Bhattacharya |
| 4 | Nirmal Roy |
| 5 | Tapas Dutta |
| 6 | Nilanajan Roy |
| 7 | Nirod Saha |
| Uttar Pradesh | |
| GCM – 1 | |
| 1 | Prem Nath Rai |
| Uttarakand | |
| GCM – 1 | |
| 1 | Rajender Negi |
| West Bengal | |
| GCM – 64 | |
| 1 | Debenjan Chakraborty |
| 2 | Abhas Roy Choudhury |
| 3 | Gargi Chatterjee |
| 4 | S.M.Sadi |
| 5 | Biswarup Banerjee |
| 6 | Jyotirup Banerjee |
| 7 | Sumahan Chakraborty |
| 8 | Saman Pathak |
| 9 | Dipankar Chakraborty |
| 10 | Somnath Bhattacharjee |
| 11 | Subrata Ponda |
| 12 | Tapash Chatterjee |
| 13 | Debajyoti Sinha |
| 14 | Bimalendu Konar |
| 15 | Tirthankar Roy |
| 16 | Debasish De |
| 17 | Ranjan Das |
| 18 | Indrani Mukherjee (F) |
| 19 | Ashadullah Gayen |
| 20 | Samir Saha |
| 21 | Malay Sarkar |
| 22 | Md.Nizamuddin |
| 23 | Bhim Kumar |
| 24 | Gopal Pramanik |
| 25 | Ram Das |
| 26 | Tapash Chakraborty |
| 27 | Balaram Chatterjee |
| 28 | Nazrul Islam |
| 29 | Mehboob Alam |
| 30 | Prabir Mondal |
| 31 | Suprio Roy |
| 32 | Jharna Lakra (F) |
| 33 | Mrinal Roy Choudhury |
| 34 | Pranab Das |
| 35 | Santanu Das |
| 36 | Alokesh Das |
| 37 | Zamir Molla |
| 38 | Md. Azad |
| 39 | Dipamkar Sil |
| 40 | Ashit Sen |
| 41 | Subhajit Dasgupta |
| 42 | Sib Sankar Ghosh |
| 43 | Jahar Ghosal |
| 44 | Pranab Majumder |
| 45 | Swapan Guhaneogy |
| 46 | Mangal Benbangshi |
| 47 | Bikash Mahali |
| 48 | Samarendra Mondal |
| 49 | Manoranjan Mondal |
| 50 | Shiharan Acharya |
| 51 | Pijush Sarkar |
| 52 | Sunil Nati |
| 53 | Krishna Roy Chatterjee (F) |
| 54 | Shila Mondal (F) |
| 55 | Mita Ghosh (F) |
| 56 | Anjula Chakraborty (F) |
| 57 | Bela Patra (F) |
| 58 | Sudin Dhar |
| 59 | Subhrangshu Bhattacharjee |
| 60 | Madhuja SenRoy |
| 61 | Pradip Kr. Chakraborty |
| 62 | Manoj Yadav |
| 63 | Faiaz |
| 64 | Vacant |
| Centre | |
| GCM – 15 | |
| 1 | J S Majumdar - Centre |
| 2 | Narendra Rao - Water transport |
| 3 | Nogen Chutia - Petroleum |
| 4 | Debashish Roy - Beedi |
| 5 | Partha Rakshit - FMRAI |
| 6 | Kiran Moghe (F) – Domestic workers |
| 7 | Arka Rajpandit – Centre |
| 8 | Anju Maini (F) - Centre |
| 9 | Rajiv Gupta - Railways |
| 10 | Nishit Choudhury – Cement |
| 11 | G K Srivastav - Coal |
| 12 | Shaswati Mazumdar (F) - Centre |
| 13 | B S Rawat -Centre |
| 14 | Sushanta Ghosh - Centre |
| 15 | Jacob Clint - Centre |
| Invitees | |
| 16 | Jay Prakash Sharma -Centre |
| 17 | D Ramesh Babu – Railway Contract workers |


